Limited Time SaleUS$17.09 cheaper than the new price!!
| Management number | 218475659 | Release Date | 2026/05/03 | List Price | US$11.39 | Model Number | 218475659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Pink |
|---|---|
| Brand Name | WUYUEGE |
| Model Name | EarBloom Pink |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | WUYUEGE |
| Model Number | M106 |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | 1 × Charging Case, 1 × USB Type-C Charging Cable, 2 × Wireless Earbuds, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Clip-On |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Daily commuting, Listening to music, Making phone calls, Office and home use, Running and workouts |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Android phones, Cellphones, Laptops, Tablets, iPhone (iOS devices) |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Touch Control |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | NO |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 6.0 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Daily commuting, Listening to music, Making phone calls |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form