Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 220865572 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220865572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844520088793 |
|---|---|
| Color | Woodland Camo |
| Theme | Love |
| Pattern | Camouflage |
| Seasons | Winter |
| Fit Type | Snug |
| Brand Name | Stormy Kromer |
| Style Name | Trapper |
| Fabric Type | Fleece,Polyester |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Winter |
| Pattern Style | Camouflage |
| Item Dimensions | 11 x 9 x 2 inches |
| Additional Features | Adjustable, Breathable, Lightweight, Washable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form