Limited Time SaleUS$13.29 cheaper than the new price!!
| Management number | 220065961 | Release Date | 2026/05/03 | List Price | US$8.86 | Model Number | 220065961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Retysaz |
|---|---|
| Color | PURPLE |
| Shape | Rectangular |
| Band Color | purple |
| Band Width | 18 Micron |
| Clasp Type | Tang Buckle |
| Model Name | s16 Purple |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 230 Micron |
| Screen Size | 1.54 Inches |
| Display Type | LED |
| Manufacturer | Retysaz |
| Model Number | s16 |
| Battery Power | 0.12 Watt Hours |
| BuiltIn Media | 1pc User's manual, 1pc charge line, 1pc mico SD (Built in), 1pc smart watch (with battery) |
| Warranty Type | Limited |
| Item Type Name | Wearable Technology › Smartwatches |
| Item Dimensions | 9.06 x 1.57 x 0.51 inches |
| Target Audience | Children aged 3-14 |
| Battery Capacity | 1.2 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | mtk |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | USB |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Electronic Learning Toys |
| Connectivity Technology | USB |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form