Limited Time SaleUS$310.16 cheaper than the new price!!
| Management number | 213214655 | Release Date | 2026/04/12 | List Price | US$206.78 | Model Number | 213214655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195174056158 |
|---|---|
| Brand | LG |
| Color | silver |
| Voltage | 5 Volts |
| Model Name | LG gram + View |
| Resolution | QXGA Wide |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | LG |
| Model Number | 16MR70 |
| Adaptive Sync | G-Sync Compatible |
| Response Time | 30 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 105 Degrees |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1600 |
| Display Technology | LED |
| Total USB 30 Ports | 1 |
| Additional Features | Portable |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 2.2"D x 11.22"W x 16.54"H |
| Display Resolution Maximum | 2560 Pixels |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Wide Color Gamut (DCI-P3 99%) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form