Limited Time SaleUS$89.94 cheaper than the new price!!
| Management number | 219782918 | Release Date | 2026/05/03 | List Price | US$59.96 | Model Number | 219782918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678141838 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 24 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Gilt |
| Model Name | 12790 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | dragon |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 12790 |
| Power Source | automatic |
| Case Diameter | 48 Millimeters |
| Series Number | 12790 |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch movement, band |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12790 |
| Global Trade Identification Number | 00886678141838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form