Limited Time SaleUS$58.80 cheaper than the new price!!
| Management number | 220941305 | Release Date | 2026/05/03 | List Price | US$39.20 | Model Number | 220941305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’re mesmerized by this mesh tunic top, featured in a sheer, sleeveless style with intentional pleating and florals all over. **Fit:** Relaxed, longline **Features:** Mesh fabrication, high rounded neckline, muscle-style cut, tie details at back, pleating at chest, floral details throughout **Why We ❤ It:** Pair with your fav bralette for a daring momen
| UPC | 198451899219 |
|---|---|
| Color | Clean Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Back Style | Tie Back |
| Brand Name | Free People |
| Neck Style | Crew Neck |
| Style Name | Moon Magic Mesh Tunic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Nylon, 35% Cotton |
| Item Weight | 7 Ounces |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Free People |
| Style Number | OB2231959 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Tie keyhole at neckline |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | OB2231959 |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form