Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 219173145 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219173145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 755448536085 |
|---|---|
| Size | 20 Plus |
| Color | 001 Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Beach House |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Boy Shorts |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™ |
| Item Weight | 4.64 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | HW58084 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Cruise, Pool, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | HW58084 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00755448536085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form