Limited Time SaleUS$39.01 cheaper than the new price!!
| Management number | 218397578 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218397578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942172681 |
|---|---|
| Brand | Allbirds |
| Color | Natural Black (Natural Black Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Runner Go - Utility |
| Sport Type | Hiking |
| Strap Type | elastic |
| Style Name | Tree Runner Go - Utility |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A11488 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Tree Knit blend |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | No-Tie Elastic Laces, Rugged Traction, Breathable Tree Knit Upper, Machine Washable |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor, Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11488M100 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form