Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 228954575 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228954575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855121007540 |
|---|---|
| ASIN | B076B2M1NF |
| Color | Red |
| Brand Name | Aftershokz |
| Model Name | AfterShokz Titanium Open Ear Wireless |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Item Weight | 295 Grams |
| Control Type | Call Control |
| Manufacturer | aftershokz limited corporation |
| Model Number | AS600RD |
| BuiltIn Media | Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | open-ear |
| Headphone Jack | No Headphone Jack |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | iOS and Android Bluetooth-ready smartphones or tablets and Mac and PC computers and laptops |
| Enclosure Material | Titanium |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Bone Conduction |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00855121007540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form