Limited Time SaleUS$38.40 cheaper than the new price!!
| Management number | 216127683 | Release Date | 2026/04/19 | List Price | US$25.60 | Model Number | 216127683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 11x4.00-5 (Flat-Free,Smooth,Bushings) |
|---|---|
| Color | Black |
| Rim Size | 4 Inches |
| Rim Width | 5 Inches |
| Brand Name | uscaster |
| Load Index | 350 |
| Unit Count | 1.0 Count |
| Wheel Size | 11 Inches |
| Manufacturer | NINGBO HUAWU JIANCAI YOUXIANGONGSI |
| Item Diameter | 11 Inches |
| Material Type | Rubber |
| Exterior Finish | Painted |
| Wheel Backspacing | 5.5 Inches |
| Included Components | Spacers, Axle Hub Caps,Bushings |
| Pitch Circle Diameter | 0.75 Inches |
| Manufacturer Part Number | 1145BLGT-2SXZXCT |
| Compatible with Vehicle Type | Riding Lawn Mower |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form